Beit Sahour has developed ties of cooperation and friendly relations with institutions and cities worldwide. The rich history of the city, its citizens’ openness to other cultures and their hospitality to visitors, make it an ideal international partner.
Beit Sahour has 44 international relations agreements with different cities from all around the globe which are as follows:
Name of the City / Region | Country | Date of Relationship |
Fiorenzoula D’Arda, Emilia-Romagna | Italy | 1990 |
Laconi, Sardinia | Italy | 2001 |
Rimini, Emilia-Romagna | Italy | 2003 |
Provincia di Piacenza, Emilia-Romagna | Italy | 2003 |
Quatrro-Castella, Emilia-Romagna | Italy | 2005 |
Castelsardo, Sardinia | Italy | 2006 |
Mira, Venice | Italy | 2008 |
Agliana, Tuscany | Italy | 2009 |
Genoa, Liguria | Italy | 2009 |
Pelago, Tuscany | Italy | 2009 |
Rufina, Tuscany | Italy | 2009 |
Anghiari, Tuscany | Italy | 2009 |
Comacchio, Ferrara | Italy | 2015 |
Lavello | Italy | 2021 |
Chioggia | Italy | 2022 |
Romans | France | 1995 |
Aulnoye-Aymeries | France | 1996 |
Giere | France | 1996 |
St. Priest | France | 1996 |
Vienne | France | 1996 |
Grenoble | France | 1996 |
Vaulx-en-Velin | France | 2006 |
Givors&Grigny | France | 2009 |
Clichy-la-Garenne | France | 2009 |
Korydallos | Greece | 2000 |
Agia | Greece | 2007 |
San Fernando | Chile | 2009 |
Santiago | Chile | 2001 |
Concon | Chile | 2001 |
Quillota | Chile | 2017 |
Al Manama | Bahrain | 1990 |
Opsterland | Holland | 2000 |
Fuheis | Jordan | 2008 |
Doha | Qatar | 2009 |
Xanten | Germany | 2011 |
Villanueva de la Cañada | Spain | 2014 |
Tralee | Ireland | 2019 |
Utena | Lithuania | 2015 |
Jonava | Lithuania | 2021 |
Alba Iulia | Romania | 2015 |
Cuenca | Ecuador | 2021 |
Chelm | Poland | 2022 |
The international community has shown significant solidarity and support, contributing to various projects that have created numerous job opportunities within the community. Additionally, our twin cities have played a crucial role in promoting and selling handicrafts from Beit Sahour in their communities. These relationships have also provided valuable opportunities to engage in discussions about our situation with residents and leaders from our twin cities.